Date/Time | First Name | Last Name | Your Company (Company Events Only) | Total Score |
|---|---|---|---|---|
05/06/2025 | John | Virgo | SKY | 6 |
05/14/2025 | Alex | Higgins | SKY | 4 |
05/16/2025 | Jeremy | Hunt | SKY | 4 |
05/13/2025 | Dennis | Taylor | ITV | 5 |
05/12/2025 | Steve | Davis | ITV | 2 |
05/14/2025 | Jimmy | White | CHANNEL 4 | 8 |
05/14/2025 | Wille | Thorne | CHANNEL 4 | 3 |
05/12/2025 | Cliff | Thorburn | CHANNEL 4 | 3 |
05/16/2025 | Jeremy | Hunt | BBC | 8 |



